Page metadata for Plants (LCV):
| Name | Value |
|---|---|
| Parent | Logos Controlled Vocabulary |
| Name | Value | Type |
|---|---|---|
| link | Abraham’s Oak | Page |
| link | Acacia | Page |
| link | Algum | Page |
| link | Almond | Page |
| link | Aloes | Page |
| link | Anemone | Page |
| link | Apple | Page |
| link | Apricot | Page |
| link | Aromatic Cane | Page |
| link | Ash | Page |
| link | Aspen | Page |
| link | Balsam Trees | Page |
| link | Bay Tree | Page |
| link | Berry | Page |
| link | Bitter Herbs | Page |
| link | Box Tree | Page |
| link | Bramble | Page |
| link | Briar | Page |
| link | Broom Tree | Page |
| link | Bulrush | Page |
| link | Burning Bush | Page |
| link | Bush | Page |
| link | Calamus | Page |
| link | Camel’s Thorn | Page |
| link | Cane | Page |
| link | Caper Plant | Page |
| link | Carob Tree | Page |
| link | Cassia | Page |
| link | Cedar | Page |
| link | Chestnut Tree | Page |
| link | Citrus-Tree | Page |
| link | Cockle | Page |
| link | Corn | Page |
| link | Crocus | Page |
| link | Cucumber | Page |
| link | Cultivated Olive Tree | Page |
| link | Cypress | Page |
| link | Date Palm | Page |
| link | Dill | Page |
| link | Ebony | Page |
| link | Elm | Page |
| link | Evergreen Cypress | Page |
| link | Fig Tree | Page |
| link | Fir Tree | Page |
| link | Fitch | Page |
| link | Garlic | Page |
| link | Goodly Trees | Page |
| link | Gopher Wood | Page |
| link | Gourd | Page |
| link | Grass | Page |
| link | Gum | Page |
| link | Hazel | Page |
| link | Heath | Page |
| link | Hemlock | Page |
| link | Henna | Page |
| link | Holm Tree | Page |
| link | Hyacinth | Page |
| link | Hyssop | Page |
| link | Juniper | Page |
| link | Lily | Page |
| link | Lotus | Page |
| link | Lotus Bush | Page |
| link | Mallow | Page |
| link | Mandrake | Page |
| link | Marjoram | Page |
| link | Mastic | Page |
| link | Millet | Page |
| link | Mint | Page |
| link | Mulberry | Page |
| link | Myrtle | Page |
| link | Narcissus (Plant) | Page |
| link | Oak Tree | Page |
| link | Oil Tree | Page |
| link | Olive Tree | Page |
| link | Palm Tree | Page |
| link | Pannag | Page |
| link | Pine Tree | Page |
| link | Pistachio | Page |
| link | Plane Tree | Page |
| link | Pomegranate | Page |
| link | Poplar | Page |
| link | Reed (Plant) | Page |
| link | Rue | Page |
| link | Rush | Page |
| link | Rye | Page |
| link | Saffron | Page |
| link | Sage | Page |
| link | Saltwort | Page |
| link | Shittah Tree | Page |
| link | Shrub | Page |
| link | Sorghum | Page |
| link | Spelt | Page |
| link | Spikenard | Page |
| link | Storax Tree | Page |
| link | Storax-Gum | Page |
| link | Sweet Cane | Page |
| link | Sycamine | Page |
| link | Sycamore Fig | Page |
| link | Tamarisk | Page |
| link | Tares | Page |
| created-by | Mark Barnes | Page |
| created-date | 2011-04-27T02:59:17Z | Page |
| last-modified-by | Mark Barnes | Page |
| last-modified-date | 2011-04-27T02:59:17Z | Page |
Welcome, Guest! (sign in)