Revision as of 2019 September
by MJ. Smith
Verbum 8/ Logos 8 Training
Reading List
Help file
Note this is also accessible through (1) the F1 function key on your keyboard or (2) the Help Menu on the Task Bar of the application.
Training products
Verbum
- Overview | Verbum 360 Training
- Overview | Verbum Advanced Academic Training
- Overview | Verbum Advanced Search Training
- Overview | Verbum Advanced Homiletic Training
Logos
- Overview | QuickStart for Logos 8
- Title Page | LT101 Getting Oriented with Logos Bible Software
- Title Page | LT102 Studying a Passage with Logos Bible Software
- Title Page | LT103 Studying a Topic with Logos Bible Software
- Title Page | LT104 Organizing and Presenting Research with Logos Bible Software
- Title Page | LT270 Study the Bible with Logos: Jonah 1:1–16
Blogs
- Verbum blog | note training tab at top
- Logos Talk | note training tab at top; Morris Proctor is a regular columnist
- theLab | academic blog
Users supporting users
- Wiki | Community maintained wiki
- Forums | Community forums by application, language, and denomination New feature announcements may be found in the forums.
Faithlife topical user groups
These groups are alphabetized omitting any leading Faithlife, Lexham, Logos, or Verbum.
Datasets: Faithlife group and documentation
- Accents in the Greek New Testament Dataset | Accents in the Greek New Testamant: Dataset Documentation
- Ancient Language Grammar Cross-References Dataset | Ancient Language Grammar Cross References: Dataset Documentation
- Lexham Ancient Literature Dataset | Ancient Literature: Dataset Documentation
- Angels, Demons, and Deities Dataset | Angels, Demons, and Deities: Dataset Documentation
- Bible Books Dataset | Bible Book Guide: Dataset Documentation
- Bible Outline Browser
- Bible Sense Lexicon Dataset | Bible Sense Lexicon: Dataset Documentation
- Biblia Hebraica transcripta | Title Page
- Biblical Event Navigator
- Biblical Phases Dataset | Biblical Phrases: Dataset Documentation
- Lexham Biblical Theology Cross References Dataset | Biblical Theology Cross References: Dataset Documentation
- Canon Comparison | Internal documentation
- Cascadia Syntax Graphs of the New Testament | Cascadia Syntax Graphs of the New Testament: Glossary
- Catholic Topical Index Dataset | Catholic Topical Index: Dataset Documentation
- Commandments of the Law (Mitzvoth)
- Commands in the Bible Dataset | Commands in the Bible: Dataset Documentation
- Composite Gospel Dataset |
- Lexham Confessional Documents Cross References Dataset | Confessional Documents Cross References: Dataset Documentation
- Logos Controlled Vocabulary Dataset | Logos Controlled Vocabulary: Dataset Documentation
- Lexham Cultural Ontology Dataset | Lexham Cultural Ontology: Dataset Documentation and The Lexham Cultural Ontology Glossary
- Lexham Discourse Greek New Testament Dataset | Lexham Discourse Greek New Testament: Dataset Documentation and The Lexham Discourse Greek New Testament: Glossary
- Lexham Discourse Hebrew Old Testament Dataset | Lexham Discourse Hebrew Bible: Dataset Documentation and The Lexham Discourse Hebrew Bible: Glossary|
- Factbook Datasets
- Lexham Figurative Language Dataset | Lexham Figurative Language of the Bible Glossary
- Figure of Speech | alternate documentation Figures of Speech Used in the Bible: Explained and Illustrated
- Glossary of Theology | The Lexham Glossary of Theology
- Lexham Grammar Cross-Reference Dataset |
- Lexham Greek Grammatical Constructions Dataset | Greek Grammatical Constructions: Dataset Documentation
- Hebrew and Greek Clauses Datasets | Hebrew and Greek Clauses: Dataset Documentation
- Hebrew Bible Manuscript Explorer
- Lexham Hebrew Bible Cantillation Analysis Dataset | Lexham Hebrew Bible: Cantillation Analysis Documentation
- Lexham Hebrew Grammatical Constructions Dataset | Hebrew Grammatical Constructions: Dataset Documentation
- High Definition New Testament | The Lexham High Definition New Testament: Glossary
- High Definition Old Testament | The Lexham High Definition Old Testament: Glossary
- Important Passage Dataset | Important Passages: Dataset Documentation
- Important Word Dataset | Lemma in Passage: Dataset Documentation
- Intertext
- Interlinear Bible
- Israelite Feasts and Sacrifices
- Lemma in Passage Dataset | Lemma in Passage: Dataset Documentation
- Lexicon Reformatting Dataset | Lexicon Reformatting Dataset Documentation
- Literary Types | The Lexham Glossary of Literary Types
- Longacre Genre Dataset |Longacre Genre Analysis: Dataset Documentation
- Measure Conversions Dataset | Measure Conversions: Dataset Documentation
- Messianic Prophecy Dataset | Messianic Prophecy: Dataset Documentation
- Miracles of the Bible
- Morpho-Syntactic Database | Glossary of Morpho-Syntactic Database Terminology
- Morphology Charts
- Names of God
- New Testament Manuscript Explorer
- New Testament Use of the Old Testament
- Noncanonical Texts’ Use of the Bible Dataset | Noncanonical Texts’ Use of the Bible: Dataset Documentation
- OpenText. Syntactically Analyzed Greek New Testament | The OpenText.org Syntactically Analyzed Greek New Testament Glossary
- Parables of the Bible Dataset | Parables of the Bible: Dataset Documentation
- Parallel Gospel Reader
- Preaching Themes Dataset | Preaching Themes: Dataset Documentation
- Promises in the Bible Dataset | Promises in the Bible: Dataset Documentation
- Prophets, Priests, Regents, and Judges Dataset | Prophets, Priests, Regents, and Judges: Dataset Documentation
- Lexham Propositional Outlines Datasets | Lexham Propositional Outlines of the Old Testament: Dataset Documentation and Lexham Propositional Outlines of the New Testament: Dataset Documentation and The Lexham Propositional Outlines Glossary
- Proverbs Explorer Dataset | Proverbs Explorer: Dataset Documentation
- Psalms Explorer
- Questions in the Bible Dataset | Questions in the Bible: Dataset Documentation
- Reported Speech Dataset | Reported Speech: Dataset Documentation
- Saints Dataset | Saints: Dataset Documentation
- Semantic Roles and Case Frames Dataset | Semantic Roles and Case Frames: Dataset Documentation and The Lexham Glossary of Semantic Roles
- Lexham Sentence Types Dataset | Sentence Types: Dataset Documentation
- Septuagint Manuscript Explorer
- Source Criticism in the Bible Dataset | Source Criticism of the Bible: Dataset Documentation
- Speaking to God
- Lexham Speech Acts Dataset | Speech Acts: Dataset Documentation
- Syllables in the Greek New Testament Dataset | Syllables in the Greek New Testamant: Dataset Documentation
- Synopsis of Samuel, Kings, and Chronicles
- Lexham Syntactic Greek New Testament | The Lexham Syntactic Greek New Testament Glossary
- Systematic Glossary to the Andersen-Forbes Analysis of the Old Testament | A Systematic Glossary to the Andersen-Forbes Analysis of the Hebrew Bible
- Systematic Theologies
- Lexham Systematic Theology Cross-References Dataset | Systematic Theology Cross References: Dataset Documentation
- Text Comparison Dataset | Text Comparison: Dataset Documentation
- Thematic Outlines Dataset | Thematic Outlines: Dataset Documentation
- Theophanies in the Bible Dataset | Theophanies in the Bible: Dataset Documentation
- Timeline Dataset | Timeline: Dataset Documentation